$899.99
New Roland FP-60X White (WH) Digital Piano
Call Today for the Guaranteed Best Price Nationwide!
877-977-4266
If you’re looking for pro performance without the flagship price, the FP-60X is for you. The midrange model in the FP-X series is a compact and elegant instrument that enhances any living space, backed by an array of features that will satisfy experienced players. At the heart of the FP-60X are Roland’s SuperNATURAL Piano and dynamic 88-key PHA-4 Standard keyboard, along with a selection of expressive acoustic pianos and deep personalization options via Piano Designer. There’s also a wide range of curated sounds for exploring other music styles, plus ambience effects that work with the SuperNATURAL piano models for amazing realism, a powerful stereo sound system, and immersive Headphones 3D Ambience for private playing sessions.
DIGITAL PIANO SPECIFICATIONS | |||
MANUFACTURER | MODEL | ||
ROLAND | FP-60X | FP SERIES | ||
SOUND GENERATOR: | |||
MAX. POLYPHONY: | 256 Voices | ||
PIANO SOUND: | SuperNATURAL Piano | ||
TONES:
|
E.Piano: 18 Tones | ||
Organ: 18 tones | |||
Piano: 16 Tones | |||
Strings/Pad: 27 Tones | |||
Synth/Other: 279 Tones | 8 Drum Sets, 1 SFX Set | |||
KEYBOARD: | |||
PHA-4 STANDARD KEYBOARD: | 88 Keys | With Escapement and Ivory Feel | ||
SOUND SYSTEM: | |||
RATED POWER OUTPUT: | 13 W x 2 | ||
SPEAKERS: | 8 x 12 cm. (3-3/16 x 4-3/4 in.) x 2 | With Speaker Box | ||
HEADPHONES: | |||
HEADPHONES 3D AMBIENCE | |||
PEDALS: | |||
DAMPER PEDAL: | DP-10 | Capable of Continuous Detection | ||
CABINET: | |||
MUSIC REST: | Fixed Angle | ||
TUNING AND VOICING: | |||
AMBIENCE:
|
Type: Cathedral, Concert Hall, Lounge, Studio | ||
11 Types | |||
EFFECTS: | Ambience | Equalizer (3-Band Digital Equalizer) | Modulation Speed (Only for E.Piano Tones) | Rotary Speaker Effect (Only for Organ Tones) | ||
MASTER TUNING: | 415.3 – 466.2 Hz | Adjustable in Increments of 0.1 Hz | ||
MIC EFFECTS: | Compressor | Doubling | Echo | ||
MY STAGE: | 8 Types | ||
PIANO DESIGNER:
|
Settings Can Be Changed Only Through the App | ||
Lid | String Resonance | Damper Resonance | Key Off Resonance | Single Note Tuning | Single Note Volume | Single Note Character | |||
TEMPERAMENT:
|
10 Types: Equal | Just Major | Just Minor | Pythagorean | Kirnberger I | Kirnberger II | Kirnberger III | Meantone | Werckmeister | Arabic | ||
Selectable Temperament Key | |||
TOUCH SENSITIVITY:
|
Key Touch: 100 Types, Fixed Touch | ||
Hammer Response: 10 Types | |||
INTERNAL SONGS: | |||
TOTAL: | 32 Songs | ||
DATA PLAYBACK: | |||
PLAYABLE SOFTWARE:
|
Standard MIDI Files | Format 0,1 | ||
Audio Files | WAV: 44.1 kHz, 16-Bit Linear Format | MP3: 44.1 kHz, 64 kbps – 320 kbps (Requires USB Flash Memory) | |||
RECORDER: | |||
AUDIO FILE (WAV): | 44.1 kHz | 16-Bit Linear Format | Requires USB Flash Drive | ||
STANDARD MIDI FILES: | Format 0,1 Part | Approximately 70,000 Notes of Memory | ||
BLUETOOTH: | |||
AUDIO: | Bluetooth Version 3.0 | Supports SCMS-T Content Protection | ||
MIDI: | Bluetooth Version 4.0 | ||
COMPATIBLE ANDROID/iOS APPS (ROLAND): | |||
PIANO DESIGNER | |||
PIANO EVERY DAY | |||
CONVENIENT FUNCTIONS: | |||
AUTO OFF | |||
AUTO TEMPO | |||
DUAL | |||
METRONOME: | Adjustable Tempo/Beat/Down Beat/Pattern/Volume/Tone | ||
REGISTRATION: | 45 Registrations | Capable of Pedal Shift | ||
REGISTRATION SET | |||
SPLIT: | Split Point Adjustable | ||
TEMPO COACH | |||
TONE DEMO | |||
TRANSPOSE: | Keyboard/Song: In Semitones | ||
TWINPIANO: | With Individual Mode | ||
OTHER: | |||
ACCESSORIES:
|
AC Adaptor | ||
Damper Pedal (DP-10) | Capable of Continuous Detection | |||
Leaflet | “USING THE UNIT SAFELY” | |||
Music Rest | |||
Owner’s Manual | |||
Power Cord | |||
CONNECTORS:
|
DC In Jack | ||
Input Stereo Jack: Stereo Miniature Phone Type | |||
Mic Input Jack: 1/4-Inch Phone Type | |||
Output (L/MONO, R) Jacks: 1/4-Inch Phone Type | |||
Pedal (Damper/R, Sostenuto/C *1, Soft/L *1) Jacks: TRS 1/4-Inch Phone Type | |||
Phone Jack x 2: Stereo Miniature Phone Type | Stereo 1/4-Inch Phone Type | |||
USB Computer Port: USB B-Type | Supports USB MIDI/AUDIO | |||
USB Memory Port: USB A-Type | |||
*1 = Assignable | |||
CONTROL: | Volume Slider | Equalizer Sliders (Low/Mid/High) | Parts Sliders (Lower/Upper) | Mic Volume Slider | Speaker Switch | Mic Gain Knob | ||
DISPLAY: | Graphic LCD | 132 x 32 Dots | ||
POWER CONSUMPTION: | 25 W (When Using the Included AC Adaptor) | ||
POWER SUPPLY: | AC Adaptor | ||
SOLD SEPARATELY:
|
Bench | ||
Carrying Bag (CB-88RL, CB-76RL, CB-B88V2, SC-G76W3) | |||
Damper Pedal (DP Series) | |||
Dedicated Pedal Board (KPD-90) | |||
Dedicated Stand (KSC-72) | |||
Expression Pedal (EV-5) | |||
Headphones | |||
Keyboard Stand (KS-10Z, KS-12, KS-20X) | |||
Pedal Switch (DP-2) | Cannot Use for Damper/R | |||
ADDITIONAL INFORMATION: | |||
HEADQUARTERS AND DESIGN: | Japan | ||
PLACES OF MANUFACTURE: | Japan | Malaysia | Taiwan | United States | ||
MANUFACTURER WARRANTY: | 2 Year Limited Warranty | Non-Transferrable | ||
DIMENSIONS: | |||
WITHOUT ACCESSORIES:
|
WIDTH: 1,291 mm. | 129.1 cm. | 50-7/8 in. | ||
DEPTH: 344 mm. | 34.4 cm. | 13-9/16 in. | |||
HEIGHT: 126 mm. | 12.6 cm. | 5 in. | |||
WITH DEDICATED STAND (KSC-72) AND MUSIC REST:
|
WIDTH: 1,291 mm. | 129.1 cm. | 50-7/8 in. | ||
DEPTH: 382 mm. | 38.2 cm. | 15-1/16 in. | |||
HEIGHT: 939 mm. | 93.9 cm. | 37 in. | |||
WEIGHT: | |||
WITH MUSIC REST: | 19.3 kg. | 42 lbs 9 oz. |
Are you new to the Piano shopping world? We made it simple by providing you a free download of the shopping smart guide. Knowledge is key when you start this process and we are happy to educate you in person or allow you to read some helpful tips now.