$3,699.99
New Dexibell VIVO H5 Black Matte (BK) Digital Piano
Call Today for the Guaranteed Best Price Nationwide!
877-977-4266
VIVO Home pianos match incredible sound quality perfectly with a beautiful and unique design. The idea is to buck the trend that sees digital pianos as fake copies of acoustic pianos and create a piano with a distinct soul and a superb unique design.
The new VIVO H5 is creating a new reference in its category, thanks to the combination of T2L sound expression and key action with escapement. The VIVO H5 has been designed together with VIVO H10 sharing the same cabinet and offering same exclusive hybrid wood and ivory-feel keyboard with escapement.
VIVO H5 is the perfect solution for those looking for the unmatchable quality of Dexibell acoustic piano sounds with a perfect keyboard touch in a unique design expression of Italian style.
DIGITAL PIANO SPECIFICATIONS | |||
MANUFACTURER | MODEL | ||
DEXIBELL | VIVO H5 | HOME SERIES | CONSOLE UPRIGHT | ||
TONE GENERATOR: | |||
GENERATOR: | True to Life (T2L) Sampling and Modeling Technology | ||
MAX POLYPHONY: | Unlimited | With 320 Oscillator | ||
SAMPLING: | XXL Wave Size | Up to 15 Seconds on Lower Notes | ||
KEYBOARD: | |||
TP-400 W KEYBOARD: | 88 Keys | Weighted | Wood and Plastic Hybrid | ||
HAMMER ACTION: | Triple Contact | With Escapement | Ebony & Ivory Feel | ||
SONGS & SOUNDS: | |||
DIGITAL ANALOG CONVERSION (DAC): | 24 Bit Linear | 48 KHz | Dynamic Range | S/N: 106dB | ||
RHYTHM PATTERNS: | X MURE APP for i-Phone and i-Pad (FREE) | With Multitracks Audio Patterns | ||
SOUNDS: | 80 + User Downloadable from Website | ||
SOUND WAVE FORMAT: | 24 Bit Linear | 48 KHz (Internal Processing and DSP at 32 Bit Floating) | ||
TUNING AND VOICING: | |||
EFFECTS: | 6 Independent DSP Effects x 17 Types (2 x Main, 2 x Coupled, 2 x Lower) Using “Seamless Changes” Technology at Effect Recall | ||
KEYBOARD MODE: | Layer | Split | 4 Hands | ||
MASTER EQUALIZER: | 3-Band Digital Equalizer | ||
MASTER TUNING:
|
415.4 Hz to 466.1 Hz | Adjustable Increments of 0,1 Hz | ||
2 Present (440 Hz, 442 Hz) | |||
METRONOME: | YES with TAP TEMPO | 13 Standard Tempo Presets | ||
REVERB: | 24 Types | ||
TOUCH SENSITIVITY:
|
7 Types | ||
Fixed | |||
TEMPERAMENT: | 9 Types | ||
TEMPERAMENT (USER): | Yes | 3 User | ||
MEMORY: | |||
MEMORY:
|
Internal: 20 | ||
User: Unlimited Loadable from USB Memory | |||
WAVE MEMORY: | 1.5 GB | Fully Changable by the User with DEXIBELL and Sound Font Format | ||
PLAY/RECORD: | |||
PLAYER: | .wav | .aiff | .mp3 | In All Format | Frequency and Bit Rate | ||
RECORDER: | .wav (48 kHz, 32-Bit Floating) on USB Memory | ||
BLUETOOTH: | |||
BLUETOOTH: | Streaming Audio Input | ||
OTHER: | |||
ACCESSORIES:
|
AC Adaptor | ||
Bench | Proel PB90 (Optional Upgrade Available) | |||
Informational Booklet | |||
Professional Headphones | H800 | |||
COMPATIBLE APPLICATIONS (MOBILE IOS):
|
iReal Book | ||
VIVO Editor App (Dexibell) | |||
XMURE App (Dexibell) | |||
CONNECTORS:
|
AUX IN: 1 Jack | Stereo Mini-Jack | ||
OUTPUT: OUTPUT Jacks (L/MONO, R) | 1/4-Inch Phone Type | |||
PHONES (2): 1 Jack 1/4-Inch Phone Type | 1 Mini Jack | |||
PEDALS: Progressive Damper Action Pedal with Symphathetic Resonance Simulation | |||
PEDALS:Progressive Soft Pedal | Function Assignable | |||
PEDALS: Sostenuto Pedal with Sympathetic Resonance Simulation | Function Assignable | |||
USB: TO HOST (MIDI & DIGITAL AUDIO IN/OUT) | TO DEVICE (MEMORY & MIDI) | |||
DISPLAY: | Graphic LCD 128 x 64 Dots | Organic LED | High Contrast Type | ||
DSP ON AMPLIFIER: | Dynamic EQ | 3 Band Compressor | ||
LID: | Folding | With Soft Closing and Reclining Blind | ||
MUSIC REST: | Yes | Reclinable | ||
POWER CONSUMPTION:
|
STAND BY: <0, 2 W | ||
MAXIMUM: 32 W | |||
“ErP” LEVEL VI for Echo Efficiency on Stand-By Consumption | |||
POWER SUPPLY: | AC Adaptor | ||
RATED POWER OUTPUT: | 35 W x 2 Max | THD+N <0.1% | ||
SPEAKERS:
|
2 Tweeter x 1.3 cm. (0.5 in.) | ||
2 Woofer x 8.9 cm. (3.5 in.) | |||
SOLD SEPARATELY: | DX HBENCH (Optional Upgrade; Available in Polished or Matte Finish; Available in Black, Dark Red, or White) | ||
VOLUME LEVEL SPL: | 108.1 dB Max | ||
ADDITIONAL INFORMATION: | |||
HEADQUARTERS AND DESIGN: | San Benedetto del Tronto, Italy | ||
PLACES OF MANUFACTURE: | San Benedetto del Tronto, Italy | ||
MANUFACTURER WARRANTY: | 3 Year Extended Warranty | Register Online | ||
DIMENSIONS: | |||
WIDTH: | 1,420 mm. | 142.0 cm. | 4’8″ | 55.9 in. | ||
DEPTH: | 385 mm. | 38.5 cm. | 1’3″ | 15.2 in. | ||
HEIGHT: | 787 mm. | 78.7 cm. | 2’7″ | 31.0 in. | ||
WEIGHT: | |||
VIVO H5: | 55 kg. | 121.3 lbs. | ||
AVAILABLE FINISHES: | |||
BLACK MATTE (BK) | |||
WHITE MATTE (WH) |
Are you new to the Piano shopping world? We made it simple by providing you a free download of the shopping smart guide. Knowledge is key when you start this process and we are happy to educate you in person or allow you to read some helpful tips now.