$1,099.99
New Roland F107 Black (BK) Digital Piano
Call Today for the Guaranteed Best Price Nationwide!
877-977-4266
Slim, stylish, and affordable, the F107 brings exceptional piano performance to your modern living space. Featuring a streamlined design based on the award-winning F701, it blends perfectly with contemporary furnishings. You get best-in-class tone and touch as well, thanks to the same sound engine and keyboard action found in higher-end Roland pianos. And with onboard Bluetooth, you can elevate your musical enjoyment with mobile devices and the companion Roland Piano App.
DIGITAL PIANO SPECIFICATIONS | |||
MANUFACTURER | MODEL | ||
ROLAND | F107 | F SERIES | ||
SOUND GENERATOR: | |||
MAX. POLYPHONY: | 256 Voices | ||
PIANO SOUND: | SuperNATURAL Piano | ||
TONES: | 15 Tones | ||
KEYBOARD: | |||
PHA-4 STANDARD KEYBOARD: | 88 Keys | With Escapement and Ivory Feel | ||
SOUND SYSTEM: | |||
RATED POWER OUTPUT: | 8 W x 2 | ||
SPEAKERS: | 12 cm. (4-3/4 in.) x 2 | ||
HEADPHONES: | |||
HEADPHONES 3D AMBIENCE | |||
PEDALS: | |||
DAMPER PEDAL: | Capable of Continuous Detection | ||
SOFT PEDAL: | Capable of Continuous Detection | ||
SOSTENUTO PEDAL | |||
CABINET: | |||
MUSIC REST: | Fixed Angle | ||
KEY COVER: | Folding Type | ||
TUNING AND VOICING: | |||
TOUCH SENSITIVITY:
|
5 Types | ||
Fixed Touch | |||
MASTER TUNING: | 415.4 – 466.2 Hz | Adjustable in Increments of 0.1 Hz | ||
EFFECTS: | Ambience, Brilliance | ||
INTERNAL SONGS: | |||
ENSEMBLE: | 30 Songs | ||
ENTERTAINMENT: | 20 Songs | ||
LESSON: | 287 Songs | Scale, Hanon, Beyer, Burgmuller, Czerny 100 | ||
LET’S SING WITH DO RE MI: | 30 Songs | ||
LISTENING: | 10 Songs | ||
TOTAL: | 377 Songs | ||
DATA PLAYBACK: | |||
PLAYABLE SOFTWARE:
|
Standard MIDI Files | Format 0,1 | ||
Audio Files | WAV: 44.1 kHz, 16-Bit Linear Format | MP3: 44.1 kHz, 64 kbps – 320 kbps (Requires USB Flash Memory) | |||
RECORDER: | |||
RECORDABLE SOFTWARE:
|
Standard MIDI Files | ||
Format 0,1 | |||
Approximately 70,000 Notes Memory | |||
BLUETOOTH: | |||
BLUETOOTH VERSION 4.2 | |||
CODEC: | SBC | Supports SCMS-T Content Protection | ||
PROFILE: | A2DP (Audio) | GATT (MIDI Over Bluetooth Low Energy) | ||
COMPATIBLE ANDROID/iOS APPS (ROLAND): | |||
ROLAND PIANO APP | |||
CONVENIENT FUNCTIONS: | |||
AUTO OFF | |||
DUAL | |||
METRONOME: | Adjustable Tempo/Beat/Volume | ||
SPEAKER AUTO MUTE | |||
SPEAKER VOLUME AND HEADPHONES VOLUME AUTOMATICALLY SELECT FUNCTION | |||
TRANSPOSE: | In Semitones | ||
TWINPIANO | |||
OTHER: | |||
CONNECTORS:
|
DC In Jack | ||
USB Computer Port | USB A-Type | |||
USB Memory Port | USB A-Type | |||
Phones Jack x 2 | Stereo Miniature Phone Type and Stereo 1/4-Inch Phone Type | |||
POWER SUPPLY: | AC Adaptor | ||
ACCESSORIES:
|
AC Adaptor | ||
Bench | |||
Leaflet | “USING THE UNIT SAFELY” | |||
Owner’s Manual | |||
Power Cord | |||
Stabilizer | |||
SOLD SEPARATELY: | Headphones | ||
ADDITIONAL INFORMATION: | |||
HEADQUARTERS AND DESIGN: | Japan | ||
PLACES OF MANUFACTURE: | Japan | Malaysia | Taiwan | United States | ||
MANUFACTURER WARRANTY: | 2 Year Limited Warranty | Non-Transferrable | ||
DIMENSIONS: | |||
WITH LID CLOSED:
|
WIDTH: 1,360 mm. | 136.0 cm. | 53-9/16 in. | ||
DEPTH: 345 mm. | 34.5 cm. | 13-5/8 in. | |||
HEIGHT: 778 mm. | 77.8 cm. | 30-11/16 in. | |||
WITH LID OPEN:
|
WIDTH: 1,360 mm. | 136.0 cm. | 53-9/16 in. | ||
DEPTH: 345 mm. | 34.5 cm. | 13-5/8 in. | |||
HEIGHT: 910 mm. | 91.0 cm. | 35-7/8 in. | |||
WEIGHT: | |||
F107: | 34.5 kg. | 76.0 lbs. | ||
AVAILABLE FINISHES: | |||
BLACK (BK) |
Are you new to the Piano shopping world? We made it simple by providing you a free download of the shopping smart guide. Knowledge is key when you start this process and we are happy to educate you in person or allow you to read some helpful tips now.